
Kallion is the comparative of a Greek word kalos, which translates into the word "excellent" in English.
Ultimately, kallion means "more excellent" or simply "better." We strive to become a
"more excellent" tech company and “angelion Kallion” (better news) to the rest of the world.
In Greek, Kalos refers to something beautiful, noble, and good. Kallion (καλλιον), as the comparative
form of Kalos, refers to something more beautiful, noble, and better. Our desire is to serve
our customers with better technology and beautiful real life-like digital images.
To achieve this goal, we focus on the development of the three following areas:
Kallion has patented a number of unique technologies to create realiable,
top-notch scanners to serve our customers :
16/300,979 | 3D scanning Device and Method | |
---|---|---|
16/473,719 | Method for Performing Calibration by Using Measured Data without Assumed Calibration Model and Three-Dimensional Scanner Calibrations system for Performing same | |
16/301,113 | Portable 3D Document Scanning Device and Method |
10-1842141 | 3D scanning Device and Method | |
---|---|---|
10-1813979 | Method for Performing Calibraiotn by Using Measured Data without Assumed Calibration Model and Three-Dimensional Scanner Calibrations System for Performing same |
|
10-1828376 | Portable 3D Document Scanning Device and Method | |
10-1719921 | Book scanning devices and technology using structured-light 3D scanning |
10-2017-0036842 | Black&white projection technology and system using fixed patter masks | |
---|---|---|
10-2017-0036843 | Technology and devices using(1) inverse patterns and (2) patterns corresponding to polarized light waves | |
10-2017-0048473 | Optical navigation system for ENT procedures using 3D scanning | |
10-2017-0101529 | Navigation system and technology for medical uses | |
10-2019-0008725 | 3D scanning system and technology using patterns and phase-shift patterns | |
10-2019-0092191 | Projection system and technology using pattern masks, presented by 3D scanners | |
10-2019-0092193 | High-resolution pattern scanning technology and devices | |
10-2019-0089537 | Motion validation devices and technology by tracking the motion of a scanner | |
10-2019-0122903 | 3D scanning system and technology for the pixel inspection of a display |
PCT/KR2017/003712 | Method for Performing Calibration by Using Measured Data without Assumed Calibration Model and Three-Dimensional Scanner Calibrations System for Performing same |
|
---|---|---|
PCT/KR2017/003713 | 3D scanning Device and Method | |
PCT/KR2017/003714 | Portable 3D Document Scanning Device and Method |
Copyright @ kallion. All Rights Reserved.